Description
Belimo H640n 2 Way Globe Vl Pn16 Dn40 Kv=25
Technical data
Functional data Fluid
Fluid | Cold and warm water, water with glycol up to max. 50% vol. |
Fluid temperature | -10…120°C [14…248°F] |
Fluid temperature note | At a fluid temperature of -10…2°C, a spindle heating is needed. |
Flow characteristic | equal percentage (VDI/VDE 2173), optimised in the opening range |
Leakage rate | max. 0.05% of the kvs value |
Closing point | Top (▲) |
Pipe connection | Flange according to ISO 7005-2 |
Installation orientation | upright to horizontal (in relation to the stem) |
Materials
Valve body | EN-GJL-250 (GG 25) |
Body finish | with protective paint |
Closing element | Stainless steel |
Spindle | Stainless steel |
Spindle seal | EPDM O-ring |
Seat | GG25 / Niro (Bypass) |
Part Number: H640N
Manufacturer: Belimo
Is this the right product for you?
email: sales@hvac‑sanitary.co.uk and we will make sure.